Mungbean
Land Requirements
The land shall not have produced mungbeans other than certified seed of the same variety the previous year.
Field Inspection
Seed fields shall be inspected at least once prior to harvest, preferably after pods are well developed.
Field Standards
General Requirements
Unit of Certification
The unit of certification shall be a field, but a portion of a field may be approved provided the discarded portion can be harvested separately and is eliminated from certification.
Isolation
Mungbean fields intended for certification shall be separated from other mungbeans in such a manner as to prevent mechanical mixture.
Specific Requirements
Factor | Maximum permitted for each class: Foundation | Maximum permitted for each class: Registered | Maximum permitted for each class: Certified |
---|---|---|---|
Other varieties:Variety | None | 1:10,000 | 1:1,000 |
Other crops (inseparable) | None | 1:10,000 | 1:1,000 |
Disease (total) | 1.00% | 2.00% | 5.00% |
Bacterial blight (pod infection) | 1.00% | 2.00% | 5.00% |
Mosaic | 0.50% | 1.00% | 2.00% |
Anthracnose | 0.30% | 0.50% | 1.00% |
Referee Sample
A representative sample of at least two-pounds of the seed as it is to be sold shall be submitted to the Association for laboratory analysis.
Seed Standards
Factor | Standards for each class: Foundation | Standards for each class: Registered | Standards for each class: Certified |
---|---|---|---|
Pure seed (minimum) | 95.0% | 98.0% | 98.0% |
Inert matter (maximum) | 5.0% | 2.0% | 2.0% |
Weed seed (maximum) | None | 0.05% | 0.1% |
Prohibited weeds (maximum)¹ | None | 0.1% | None |
Other kinds including other varieties (maximum) |
None | 0.1% | 0.2% |
Other varieties (maximum) | None | 0.05% | 0.1% |
Total germination and hard seed (minimum) |
N.S.² | 85.0% | 85.0% |
1See Section XLI P.
2No Standards.